The P90X schedule variations include Classic Doubles and Lean :
Classic the most basic routine, the regular type, other two are based on it. Lean is for the people who prefer more cardio and a little less upper body resistance. Doubles is the same as Classic but after 30 days you add cardio, so its an A.M and P.M workout. The difference between these schedules are the combination of different workouts in daily basis to make it effective for getting faster and better results.
- Classic: This routine offers three days of resistance (with the use of free weights or resistance bands that will have to be purchased separately) and three days of cardio and yoga.
- Lean: This routine offers two days of resistance and four days of cardio/yoga.
- Doubles: This routine is nothing more than the Classic program with extra cardio thrown in. Typically, a person will do the regular program in the morning and then will do the extra cardio in the evening. Its very intensive and for people who want to serious strength training.
It’s recommended to start with the classic or lean routines first and to leave the doubles for when you’re more advanced. It’s commendable to want to rush through the system by doing as much as possible, but you must consider that your body can only do so much. It’s better to start slow and build up, especially if you’re not used to exercising. If you try to do too much too soon, you’ll only burn out and you’ll never complete the ninety days.
Phase 1 | Classic | Doubles | Leans |
---|---|---|---|
Weeks 1~3 | |||
Day 1 | Chest & Back, Ab Ripper X | Chest & Back, Ab Ripper X | Core Synergistics |
Day 2 | Plyometrics | Plyometrics | Cardio X |
Day 3 | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X | Yoga X | Yoga X |
Day 5 | Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X | Kenpo X | Kenpo X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Week 4 | |||
Day 1 | Yoga X | Yoga X | Yoga X |
Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
Day 3 | Kenpo X | Kenpo X | Kenpo X |
Day 4 | X Stretch | X Stretch | X Stretch |
Day 5 | Core Synergistics | Core Synergistics | Core Synergistics |
Day 6 | Yoga X | Yoga X | Yoga X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Phase 2 | Classic | Doubles | Leans |
---|---|---|---|
Weeks 5~7 | |||
Day 1 | Chest, Shoulders & Triceps, Ab Ripper X | [AM] Cardio X; [PM] Chest, Shoulders & Triceps, Ab Ripper X | Core Synergistics |
Day 2 | Plyometrics | Plyometrics | Cardio X |
Day 3 | Back & Biceps, Ab Ripper X | [AM] Cardio X; [PM] Back & Biceps, Ab Ripper X | Chest, Shoulders & Triceps, Ab Ripper X |
Day 4 | Yoga X | Yoga X | Yoga X |
Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X; [PM] Legs & Back, Ab Ripper X | Legs & Back, Ab Ripper X |
Day 6 | Kenpo X | Kenpo X | Kenpo X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Week 8 | |||
Day 1 | Yoga X | Yoga X | Yoga X |
Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
Day 3 | Kenpo X | Kenpo X | Kenpo X |
Day 4 | X Stretch | X Stretch | X Stretch |
Day 5 | Core Synergistics | Core Synergistics | Cardio X |
Day 6 | Yoga X | Yoga X | Yoga X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Phase 3 | Classic | Doubles | Lean |
---|---|---|---|
Weeks 9 and 11 | |||
Day 1 | Chest & Back, Ab Ripper X | [AM] Cardio X [PM] Chest & Back, Ab Ripper X | Chest & Back, Ab Ripper X |
Day 2 | Plyometrics | [AM] Cardio X [PM] Plyometrics | Cardio X |
Day 3 | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X | Shoulders & Arms, Ab Ripper X |
Day 4 | Yoga X | [AM] Cardio X [PM] Yoga X | Yoga X |
Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X [PM] Legs & Back, Ab Ripper X | Core Synergistics |
Day 6 | Kenpo X | Kenpo X | Kenpo X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Weeks 10 and 12 | |||
Day 1 | Chest, Shoulders & Triceps, Ab Ripper X | [AM] Cardio X [PM] Chest, Shoulders & Triceps, Ab Ripper X | Chest, Shoulders & Triceps, Ab Ripper X |
Day 2 | Plyometrics | [AM] Cardio X [PM] Plyometrics | Cardio X |
Day 3 | Back & Biceps, Ab Ripper X | Back & Biceps, Ab Ripper X | Back & Biceps, Ab Ripper X |
Day 4 | Yoga X | [AM] Cardio X [PM] Yoga X | Yoga X |
Day 5 | Legs & Back, Ab Ripper X | [AM] Cardio X [PM] Legs & Back, Ab Ripper X | Core Synergistics |
Day 6 | Kenpo X | Kenpo X | Kenpo X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
Week 13 | |||
Day 1 | Yoga X | Yoga X | Yoga X |
Day 2 | Core Synergistics | Core Synergistics | Core Synergistics |
Day 3 | Kenpo X | Kenpo X | Kenpo X |
Day 4 | X Stretch | X Stretch | X Stretch |
Day 5 | Core Synergistics | Core Synergistics | Cardio X |
Day 6 | Yoga X | Yoga X | Yoga X |
Day 7 | Rest or X Stretch | Rest or X Stretch | Rest or X Stretch |
No comments:
Post a Comment