Classic Green Drink
| Carrots: | 4 |
| Celery: | 2 Stalks |
| Parsley: | 1 Handful |
| Spinach: | 4 Leaves |
CBS Tonic
| Carrots | 3 |
| Beets | 1/2 |
| Spinach | 3 Leaves |
| | |
Citrus Delight
| Orange | 1 |
| Lemon | 1/4 |
| Grapefruit | 1/4 (W/O peel) |
| | |
Tip Top Tonic
Carrot Cleanser
| Carrots | 3 |
| Beet | 1/2 |
| Cucumber | 1/2 |
| | |
Ginger Zinger
| Apple | 1 |
| Carrots | 4 |
| Ginger | 1 inch |
| | |
Fab Fruit Cocktail
| Apple | 2 |
| Cranberries | 1 cup |
| Grapes | 1 Bunch |
| | |
Tomato Salad Drink
| Tomato | 1 Large |
| Parsley | 1 Handful |
| Spinach | 2 Leaves |
| Bell Pepper | 1/4 |
Tropical Envy
| Beets | 1/2 |
| Carrots | 2 |
| Celery | 1 Stalk |
| Cucumber | 1/2 |
| Ginger | 1 inch |
| Parsley | 1 Handful |
| Pineapple | 2 Rounds |
Ruby Begonia
| Apple | 1 |
| Beets | 1/4 |
| Carrots | 2 |
| Raspberries | 8 |
Maui Wowie
| Ginger | 1 inch |
| Pineapple | 2 Rounds |
| Sparkling Water | 1/4 cup |
| | |
Mondo Berry
| Apple | 1 |
| Blueberries | 10 |
| Strawberries | 10 |
| Raspberries | 8 |
|
Fred & Ginger
| Apple | 1 |
| Carrots | 2 |
| Celery | 1 Stalk |
| Ginger | 1 inch |
Veg-Tang Tonic
| Carrots | 3 |
| Celery | 1 Stalk |
| Parsley | 1 Handful |
| Garlic | 1 Clove |
Green Apple Drink
| Apple | 1 |
| Carrots | 3 |
| Parsley | 1 Handful |
| Spinach | 3 Leaves |
Grape Delight
| Grapes | 1 Bunch |
| Apples | 3 |
| Lemon | 1/4 (W/O peel) |
| | |
Liver Cleanse
| Apple | 2 |
| Grapefruit | 1/4 (W/O peel) |
| Grapes | 1 Small Bunch |
| Lemon | 1/4 (W/O peel) |
| Beets | 1/2 |
Tomato Surprise
| Tomato | 1 Large |
| Carrots | 2 |
| Celery | 1 Stalk |
| Cucumber | 1/2 |
| Spinach | 3 Leaves |
Rise and Shine
Earth Goddess
| Carrots | 2 |
| Celery | 1 Stalk |
| Beets | 1/2 |
| Parsley | 1 Handful |
| Lemon | 1/4 (W/O peel) |
Waldorf
| Apple | 1 |
| Celery | 1 Stalk |
| Ginger | 1 inch |
| Parsley | 1 Handful |
| Lemon | 1/4 (W/O peel) |
Strawberry Fields Forever
| Apple | 2 |
| Carrots | 2 |
| Strawberries | 8 |
| | |
Red Eye
| Carrots | 3 |
| Beets | 1/2 |
| Garlic | 1 Clove |
| Ginger | 1 inch |
| Scallions | 2 |
|